<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design, Search Engine Optimization &#187; Google Analytics</title>
	<atom:link href="http://www.tonicarr.com/blog/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonicarr.com/blog</link>
	<description>toniCarr</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel="next" href="http://www.tonicarr.com/blog/tag/google-analytics/feed/?page=2" />

		<item>
		<title>Google Analytics New Custom Settings</title>
		<link>http://www.tonicarr.com/blog/google-analytics-new-custom-settings/</link>
		<comments>http://www.tonicarr.com/blog/google-analytics-new-custom-settings/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:04:20 +0000</pubDate>
		<dc:creator>toniCarr</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.tonicarr.com/blog/?p=59</guid>
		<description><![CDATA[Google Analytics is a free tool for analyzing the activity on a website. When I say activity I mean where the hits to your website are coming from. Google Analytics (GA) is getting more powerful all the time, the google team is doing a great job of adding new bells and whistles all the time. If [...]]]></description>
		<wfw:commentRss>http://www.tonicarr.com/blog/google-analytics-new-custom-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Junkie &#8211; Pure SEO / SEM</title>
		<link>http://www.tonicarr.com/blog/google-analytics-junkie-pure-seo-sem/</link>
		<comments>http://www.tonicarr.com/blog/google-analytics-junkie-pure-seo-sem/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:38:13 +0000</pubDate>
		<dc:creator>toniCarr</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.tonicarr.com/blog/google-analytics-junkie-pure-seo-sem/</guid>
		<description><![CDATA[Most people, especially small businesses  today have a website. Most very proud of their web presence and should be and naturally their websites bring them business. Many times in ways they never thought possible. But what  do they REALLY know about their website and what could be done differently? Until you emmerse (much like baptism) [...]]]></description>
		<wfw:commentRss>http://www.tonicarr.com/blog/google-analytics-junkie-pure-seo-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

