<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design, Search Engine Optimization &#187; Information</title>
	<atom:link href="http://www.tonicarr.com/blog/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonicarr.com/blog</link>
	<description>toniCarr</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.tonicarr.com/blog/category/information/feed/?page=2" />

		<item>
		<title>5 Low Budget Tips For Attending SMX Advanced 2011 or Search Conferences</title>
		<link>http://www.tonicarr.com/blog/5-low-budget-tips-for-attending-smx-advanced-2011-or-search-conferences/</link>
		<comments>http://www.tonicarr.com/blog/5-low-budget-tips-for-attending-smx-advanced-2011-or-search-conferences/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:02:35 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tonicarr.com/blog/?p=152</guid>
		<description><![CDATA[You have been reading all the live blogging and twitter feeds from #smx advanced, wishing you had attended, and possibly feeling sorry for yourself because you don’t have the necessary travel budget. Here are some tips on how you can plan for SMX Advanced 2011. Let’s first look at the total package, you have the [...]]]></description>
		<wfw:commentRss>http://www.tonicarr.com/blog/5-low-budget-tips-for-attending-smx-advanced-2011-or-search-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Principles Of Effective Web Design</title>
		<link>http://www.tonicarr.com/blog/10-principles-of-effective-web-design/</link>
		<comments>http://www.tonicarr.com/blog/10-principles-of-effective-web-design/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:35:58 +0000</pubDate>
		<dc:creator>Niteowl</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[useability]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.tonicarr.com/blog/?p=51</guid>
		<description><![CDATA[Usability and the utility, not the design, determine the success or failure of a web-site. read more about the principles of effective website design Point #1 the golden rule &#8211; &#8220;don&#8217;t make your users think&#8221;]]></description>
		<wfw:commentRss>http://www.tonicarr.com/blog/10-principles-of-effective-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Swicki for a website or blog-standard or video</title>
		<link>http://www.tonicarr.com/blog/build-a-swicki-for-a-website-or-blog-standard-or-video/</link>
		<comments>http://www.tonicarr.com/blog/build-a-swicki-for-a-website-or-blog-standard-or-video/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:02:03 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[eurekster]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ssm]]></category>
		<category><![CDATA[swicki]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tonicarr.com/blog/?p=49</guid>
		<description><![CDATA[Grab this swicki from eurekster.com I just created my personal swicki on eurekster.com, this is fun click on one of the keyword above and see where it takes you (you will need your back button to come back) or type in your favorite search term. If you have a website create your own search portal around [...]]]></description>
		<wfw:commentRss>http://www.tonicarr.com/blog/build-a-swicki-for-a-website-or-blog-standard-or-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Worldwide Market Share</title>
		<link>http://www.tonicarr.com/blog/search-engine-worldwide-market-share-2/</link>
		<comments>http://www.tonicarr.com/blog/search-engine-worldwide-market-share-2/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:23:27 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.tonicarr.com/blog/?p=43</guid>
		<description><![CDATA[Yesterday I wrote about US Search Engine Market Share. Today I received interesting statistics from Net Applications with the SE market share worldwide for April 2007. I know many of you have international based companies and may find this interesting. Yahoo and Google UK have been battling out the #2 spot, but now it looks [...]]]></description>
		<wfw:commentRss>http://www.tonicarr.com/blog/search-engine-worldwide-market-share-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
